141, Shaheed Smarak Complex G.E.Road, Raipur ( C.G.)
The HP E5400 series consists of the most advanced intelligent switches in the HP E Series product line.
The E5400 series includes 6-slot chassis and associated zl modules and bundles.
The foundation for all of these switches is a purpose-built, programmable ProVision ASIC that allows the most demanding networking features, such as Quality of Service (QoS) and security, to be implemented in a scalable yet granular fashion. With 10/100, Gigabit and 10-Gigabit interfaces, integrated PoE+ on 10/100 and 10/100/1000Base-T ports, and a choice of form factors, the E5400 switches offer excellent investment protection, flexibility, and scalability, as well as ease of deployment, operation, and maintenance.
{tab=Specification}
| General | |
|---|---|
| Features | Flow control, BOOTP support, VLAN support, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, Uni-Directional Link Detection (UDLD) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 801.1p, IEEE 802.1v |
| Device Type | Switch - L4 - Managed - with HP E5400 zl Switch Premium License |
| Enclosure Type | Rack-mountable - 4U |
| Remote Management Protocol | RMON 2, Telnet, SNMP 3, HTTP, TFTP |
| Encryption Algorithm | SSL |
| Routing Protocol | RIP-1, RIP-2, OSPFv2, static IP routing, IGMPv3, OSPFv3 |
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Power Over Ethernet (PoE) | Yes |
| Expansion / Connectivity | |
| Installed Modules Qty (Max) | 6 (max) |
| Expansion Slot(s) | 6 (total) / 6 (free) x Expansion Slot |
| Miscellaneous | |
| Width | 44.5 cm |
| Depth | 45.1 cm |
| Height | 17.5 cm |
| Weight | 10.7 kg |
| Compliant Standards | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, CSA 22.2 No. 60950 |
| Power | |
| Power Device | Power supply |
| Installed Qty | 0 (installed) / 2 (max) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 55 °C |
| Humidity Range Operating | 15 - 95% |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 15 - 95% |
{/tabs}